WNBA
Seattle Storm @ Sacramento Monarchs
Saturday, October 2, 2004
SAC
Sacramento Monarchs
74
Home
SAC Win Final
SEA
Seattle Storm
72
Away
Recent Form
Sacramento Monarchs
Season Matchup
- 2004-06-06 Seattle Storm 65–63 Sacramento Monarchs
- 2004-07-04 Sacramento Monarchs 61–75 Seattle Storm
- 2004-07-15 Seattle Storm 66–63 Sacramento Monarchs
- 2004-09-02 Sacramento Monarchs 73–65 Seattle Storm
- 2004-10-04 Sacramento Monarchs 54–66 Seattle Storm
- 2004-10-06 Sacramento Monarchs 62–82 Seattle Storm
Video
No official video matched this game in the channel feed.
Game Nuggets
- Lauren Jackson led all players with 31 PTS (13 REB, 2 AST) for Seattle Storm. Lauren Jackson →
- Decided by 2 points — Sacramento Monarchs edged Seattle Storm.
- Sacramento Monarchs came in 4-1 over their previous 5 games.
- Meeting 5 of the season between these teams — Sacramento Monarchs was 1-3 in the series before tip-off.
- A 2004 playoff game. 2004 bracket →
Box Score
Seattle Storm
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Lauren Jackson | 31 | 13 | 2 | 1 | 0 | 41 |
| Sheri Sam | 8 | 5 | 2 | 1 | 0 | 31 |
| Betty Lennox | 12 | 2 | 3 | 2 | 0 | 36 |
| Sue Bird | 10 | 2 | 6 | 0 | 0 | 38 |
| Kamila Vodichkova | 4 | 2 | 0 | 1 | 1 | 19 |
| Tully Bevilaqua | 1 | 2 | 3 | 1 | 1 | 13 |
| Janell Burse | 4 | 2 | 1 | 0 | 1 | 13 |
| Adia Oshun Barnes | 2 | 0 | 0 | 0 | 0 | 3 |
| Simone Edwards | 0 | 2 | 0 | 1 | 0 | 8 |
| Alicia Thompson | 0 | 2 | 0 | 0 | 0 | 4 |
| Michelle Greco | 0 | 0 | 0 | 0 | 0 | -- |
Sacramento Monarchs
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| DeMya Chakheia Walker | 13 | 3 | 3 | 0 | 5 | 33 |
| Tangela Smith | 24 | 3 | 0 | 2 | 4 | 34 |
| Ticha Penicheiro | 2 | 6 | 9 | 4 | 0 | 35 |
| Edna Campbell | 3 | 1 | 0 | 1 | 0 | 19 |
| Yolanda Griffith | 15 | 7 | 0 | 3 | 0 | 31 |
| Rebekkah Brunson | 4 | 5 | 0 | 0 | 0 | 16 |
| Kara Lawson | 12 | 4 | 1 | 1 | 1 | 27 |
| Ruthie Bolton | 0 | 0 | 0 | 0 | 0 | 4 |
| Lady Grooms | 0 | 0 | 0 | 0 | 0 | -- |
| Hamchetou Maiga-Ba | 1 | 3 | 0 | 1 | 0 | 15 |
| Chantelle Anderson | 0 | 0 | 0 | 0 | 0 | -- |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Seattle Storm | 26-65 | 6-13 | 14-15 | 32 | 17 | 6 | 3 | 15 |
| Sacramento Monarchs | 29-67 | 3-8 | 13-18 | 32 | 13 | 12 | 10 | 12 |