WomenHoops360 WNBA stats, scores & stories — all in one place
Scores, stats & daily trivia — free on Telegram Join →
WNBA

WNBA Statistical Leaders

Today in Records: Sylvia Fowles needs 256 more Career Rebounds (all-time) to pass Tina Charles.

Diana Taurasi holds the all-time WNBA career scoring record with 10,646 points, a total compiled over her time with the Phoenix Mercury. Tina Charles ranks second on the career points list with 8,396, followed by DeWanna Bonner of the Atlanta Dream with 8,207. Nneka Ogwumike of the Los Angeles Sparks sits fourth all-time with 7,975 career points, while Tina Thompson, who played for the Seattle Storm, rounds out the top five with 7,488.

These figures represent cumulative career totals rather than single-season output, reflecting sustained scoring production across multiple seasons. Taurasi's mark stands as the benchmark by which career scoring totals in the league are measured, with the remaining players in this group representing the next tier of all-time scoring production. The gap between Taurasi's total and the next closest mark on this list, held by Charles, exceeds 2,000 points, illustrating the scale of the all-time record at the top of the career scoring chart.

AI-generated from verified record data and editorially approved. How we use AI

All-Time Career Records

Career Points career total
  1. 👑 Diana Taurasi 10,646
  2. #2 Tina Charles 8,396
  3. #3 DeWanna Bonner 8,243
  4. #4 Nneka Ogwumike 8,047
  5. #5 Tina Thompson 7,488
  6. #6 Tamika Catchings 7,391
  7. #7 Candice Dupree 6,906
  8. #8 Breanna Stewart 6,860
  9. #9 Cappie Pondexter 6,812
  10. #10 Sue Bird 6,798
Career Rebounds career total
  1. 👑 Tina Charles 4,262
  2. #2 Sylvia Fowles 4,006
  3. #3 Nneka Ogwumike 3,657
  4. #4 Candace Parker 3,467
  5. #5 DeWanna Bonner 3,456
  6. #6 Tamika Catchings 3,325
  7. #7 Lisa Leslie 3,304
  8. #8 Candice Dupree 3,151
  9. #9 Tina Thompson 3,070
  10. #10 Alyssa Thomas 3,068
Career Assists career total
  1. 👑 Sue Bird 3,232
  2. #2 Courtney Vandersloot 3,034
  3. #3 Diana Taurasi 2,394
  4. #4 Lindsay Whalen 2,347
  5. #5 Alyssa Thomas 2,178
  6. #6 Chelsea Gray 2,156
  7. #7 Ticha Penicheiro 2,128
  8. #8 Natasha Cloud 1,926
  9. #9 Skylar Diggins 1,861
  10. #10 Becky Hammon 1,708

Special Records

Single-season categories from the box-score archive (2005–2026 (22 seasons with >=95% box coverage)); qualification: gp >= 58/82 x max team games that season.

Single-Season Scoring PPG

points per game across one qualified regular season (box-score sums / games played)

  1. 👑 A'ja Wilson 2024 26.7
  2. #2 A'ja Wilson 2026 25.8
  3. #3 Diana Taurasi 2006 25.1
  4. #4 Jewell Loyd 2023 24.9
  5. #5 Kelsey Mitchell 2026 24.8
  6. #6 Diana Taurasi 2008 24.1
  7. #7 Maya Moore 2014 23.9
  8. #8 Lauren Jackson 2007 23.6
  9. #9 Elena Delle Donne 2015 23.2
  10. #10 A'ja Wilson 2025 23
Single-Season Rebounding RPG

rebounds per game across one qualified regular season

  1. 👑 Angel Reese 2024 13.1
  2. #2 Angel Reese 2026 12
  3. #3 Jonquel Jones 2017 11.8
  4. #4 A'ja Wilson 2024 11.7
  5. #5 Sylvia Fowles 2018 11.7
  6. #6 Tina Charles 2010 11.5
  7. #7 Jonquel Jones 2021 11.3
  8. #8 Sylvia Fowles 2013 11.3
  9. #9 Cheryl Ford 2006 11.1
  10. #10 Jessica Shepard 2026 11
Single-Season Playmaking APG

assists per game across one qualified regular season

  1. 👑 Courtney Vandersloot 2020 10
  2. #2 Courtney Vandersloot 2019 9.1
  3. #3 Alyssa Thomas 2025 9
  4. #4 Courtney Vandersloot 2018 8.6
  5. #5 Courtney Vandersloot 2021 8.5
  6. #6 Alyssa Thomas 2026 8.5
  7. #7 Caitlin Clark 2024 8.5
  8. #8 Caitlin Clark 2026 8.2
  9. #9 Courtney Vandersloot 2017 8.1
  10. #10 Courtney Vandersloot 2023 7.9
Single-Season Steals SPG

steals per game across one qualified regular season

  1. 👑 Tamika Catchings 2006 2.9
  2. #2 Tamika Catchings 2009 2.8
  3. #3 Tamika Catchings 2013 2.7
  4. #4 Nicky Anosike 2009 2.7
  5. #5 Tamika Catchings 2005 2.7
  6. #6 Angel McCoughtry 2013 2.7
  7. #7 Sancho Lyttle 2012 2.4
  8. #8 Jia Perkins 2013 2.4
  9. #9 Angel McCoughtry 2014 2.3
  10. #10 Epiphanny Prince 2011 2.3
Single-Season Blocks BPG

blocks per game across one qualified regular season

  1. 👑 Brittney Griner 2015 4
  2. #2 Brittney Griner 2014 3.8
  3. #3 Brittney Griner 2016 3.1
  4. #4 Lisa Leslie 2008 3
  5. #5 Brittney Griner 2013 3
  6. #6 Margo Dydek 2006 2.5
  7. #7 Brittney Griner 2018 2.5
  8. #8 A'ja Wilson 2024 2.5
  9. #9 Sylvia Fowles 2010 2.5
  10. #10 Brittney Griner 2017 2.5
Two-Way Impact Seasons STL+BLK

steals per game + blocks per game, one qualified season

  1. 👑 Lisa Leslie 2008 4.5
  2. #2 Brittney Griner 2014 4.4
  3. #3 A'ja Wilson 2024 4.4
  4. #4 Brittney Griner 2015 4.3
  5. #5 Tamika Catchings 2006 4
  6. #6 Candace Parker 2012 3.9
  7. #7 Lisa Leslie 2005 3.9
  8. #8 A'ja Wilson 2025 3.8
  9. #9 Natasha Howard 2019 3.8
  10. #10 Tamika Catchings 2013 3.7
Near Triple-Double Seasons TD SCORE

min(PPG,10) + min(RPG,10) + min(APG,10) — 30 = full triple-double averages

  1. 👑 Alyssa Thomas 2025 27.7
  2. #2 Alyssa Thomas 2023 27.4
  3. #3 Alyssa Thomas 2026 26.3
  4. #4 Alyssa Thomas 2024 26.1
  5. #5 Jessica Shepard 2026 25.3
  6. #6 Candace Parker 2020 24.3
  7. #7 Alyssa Thomas 2022 24.1
  8. #8 Caitlin Clark 2024 24
  9. #9 Alyssa Thomas 2020 23.9
  10. #10 Tina Charles 2016 23.7
Most Balanced Statistical Seasons BAL

min(PPG, 2×RPG, 2.5×APG) — scoring-equivalent floor across the three columns

  1. 👑 Alyssa Thomas 2023 15.1
  2. #2 Alyssa Thomas 2025 15.1
  3. #3 Alyssa Thomas 2026 14.3
  4. #4 Sabrina Ionescu 2022 14.1
  5. #5 Jessica Shepard 2026 13.3
  6. #6 Alyssa Thomas 2022 13.2
  7. #7 Candace Parker 2016 12.2
  8. #8 Alyssa Thomas 2020 12
  9. #9 Candace Parker 2018 11.6
  10. #10 Candace Parker 2020 11.5
Most Durable Elite Seasons PTS TOTAL

total points in one qualified season among players with 15+ PPG — volume held across a full schedule

  1. 👑 Kelsey Mitchell 2026 1114
  2. #2 A'ja Wilson 2026 1085
  3. #3 A'ja Wilson 2024 1043
  4. #4 Jewell Loyd 2023 970
  5. #5 Breanna Stewart 2023 941
  6. #6 A'ja Wilson 2023 941
  7. #7 A'ja Wilson 2025 941
  8. #8 Kelsey Mitchell 2025 922
  9. #9 Caitlin Clark 2026 908
  10. #10 Breanna Stewart 2026 906