WNBA
Phoenix Mercury @ San Antonio Silver Stars
Sunday, July 24, 2005
SAS
San Antonio Silver Stars
49
Home
PHO Win Final
PHO
Phoenix Mercury
66
Away
SAS Katie Feenstra 12 PTS 8 REB · 0 AST · 1 STL
Recent Form
San Antonio Silver Stars
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Penny Taylor led all players with 22 PTS (5 REB, 5 AST) for Phoenix Mercury. Penny Taylor →
- Phoenix Mercury won by 17: 66–49. Phoenix Mercury →
- Phoenix Mercury came in 4-1 over their previous 5 games. Phoenix Mercury →
- Meeting 3 of the season between these teams — Phoenix Mercury was 2-0 in the series before tip-off. Phoenix Mercury →
Box Score
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Penny Taylor | 22 | 5 | 5 | 1 | 1 | 32 |
| Diana Taurasi | 7 | 1 | 1 | 0 | 0 | 9 |
| Anna DeForge | 7 | 5 | 2 | 1 | 0 | 13 |
| Maria Stepanova | 4 | 5 | 3 | 2 | 4 | 2 |
| Kamila Vodichkova | 19 | 12 | 2 | 2 | 2 | 13 |
| Lisa Harrison | 2 | 2 | 0 | 0 | 0 | 5 |
| Ashley Robinson | 0 | 1 | 0 | 2 | 1 | 6 |
| Shereka Wright | 0 | 0 | 0 | 0 | 0 | -- |
| Isabel Sanchez | 0 | 0 | 0 | 0 | 0 | -- |
| Angelina Williams | 2 | 1 | 0 | 0 | 0 | 5 |
| Sandora Irvin | 1 | 4 | 0 | 0 | 0 | 7 |
San Antonio Silver Stars
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Shyra Ely-Gash | 7 | 4 | 0 | 0 | 0 | 1 |
| Marie Ferdinand-Harris | 4 | 6 | 0 | 0 | 0 | 4 |
| Shannon Johnson | 8 | 3 | 3 | 1 | 0 | 9 |
| Chantelle Anderson | 0 | 0 | 0 | 0 | 0 | -- |
| Wendy Palmer | 0 | 0 | 0 | 0 | 0 | -- |
| Bernadette Ngoyisa | 1 | 3 | 0 | 0 | 1 | 12 |
| Edna Campbell | 0 | 0 | 0 | 1 | 0 | 5 |
| Dalma Ivanyi | 3 | 2 | 5 | 1 | 0 | 20 |
| Nikki McCray-Penson | 0 | 1 | 0 | 1 | 0 | 9 |
| Tai Dillard | 2 | 2 | 0 | 0 | 0 | 5 |
| Katie Feenstra | 12 | 8 | 0 | 1 | 0 | 24 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Phoenix Mercury | 23-58 | 4-10 | 14-16 | 36 | 13 | 8 | 8 | 12 |
| San Antonio Silver Stars | 14-53 | 1-7 | 20-26 | 38 | 9 | 5 | 1 | 21 |