WNBA
Phoenix Mercury @ Detroit Shock
Thursday, July 6, 2006
TUL
Detroit Shock
76
Home
PHO Win Final
PHO
Phoenix Mercury
91
Away
Recent Form
Detroit Shock
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Cappie Pondexter led all players with 35 PTS (7 REB, 2 AST) for Phoenix Mercury. Cappie Pondexter →
- Phoenix Mercury won by 15: 91–76. Phoenix Mercury →
- Phoenix Mercury came in 2-3 over their previous 5 games. Phoenix Mercury →
- Meeting 2 of the season between these teams — Phoenix Mercury was 1-0 in the series before tip-off. Phoenix Mercury →
Box Score
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kelly Miller | 14 | 5 | 6 | 2 | 0 | 31 |
| Diana Taurasi | 13 | 4 | 5 | 1 | 0 | 32 |
| Cappie Pondexter | 35 | 7 | 2 | 2 | 0 | 35 |
| Kristen Rasmussen | 9 | 7 | 1 | 1 | 0 | 30 |
| Kamila Vodichkova | 9 | 8 | 2 | 2 | 2 | 26 |
| Belinda Snell | 0 | 0 | 0 | 0 | 0 | -- |
| Penny Taylor | 4 | 3 | 1 | 0 | 0 | 15 |
| Jennifer Lacy | 5 | 3 | 0 | 1 | 0 | 8 |
| Kayte Christensen | 0 | 0 | 0 | 0 | 0 | -- |
| Jennifer Derevjanik | 2 | 2 | 4 | 3 | 0 | 17 |
| Sandora Irvin | 0 | 0 | 0 | 0 | 0 | -- |
| Ann Strother | 0 | 0 | 0 | 0 | 0 | -- |
| Crystal Smith | 0 | 0 | 0 | 0 | 0 | -- |
Detroit Shock
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Swin Cash | 2 | 2 | 3 | 0 | 0 | 15 |
| Cheryl Ford | 3 | 9 | 0 | 0 | 1 | 18 |
| Ruth Riley | 2 | 3 | 0 | 0 | 3 | 13 |
| Katie Smith | 12 | 2 | 2 | 1 | 0 | 27 |
| Deanna Nolan | 15 | 4 | 4 | 0 | 0 | 29 |
| Plenette Pierson | 14 | 9 | 0 | 1 | 3 | 25 |
| Kara Braxton | 9 | 9 | 3 | 0 | 1 | 20 |
| Kedra Holland-Corn | 5 | 1 | 3 | 0 | 0 | 13 |
| Angelina Williams | 6 | 0 | 1 | 1 | 0 | 11 |
| Jacqueline Batteast | 0 | 0 | 1 | 0 | 0 | 7 |
| Sabrina Palie | 8 | 1 | 2 | 0 | 0 | 8 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Phoenix Mercury | 34-75 | 8-18 | 15-21 | 39 | 21 | 12 | 2 | 9 |
| Detroit Shock | 29-70 | 6-20 | 12-23 | 40 | 19 | 3 | 8 | 23 |