WNBA
Los Angeles Sparks @ Phoenix Mercury
Friday, July 18, 2008
PHO
Phoenix Mercury
99
Home
PHO Win Final
LOS
Los Angeles Sparks
92
Away
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- DeLisha Milton-Jones led all players with 38 PTS (6 REB, 4 AST) for Los Angeles Sparks. DeLisha Milton-Jones →
- Phoenix Mercury came in 1-4 over their previous 5 games. Phoenix Mercury →
- Meeting 4 of the season between these teams — Phoenix Mercury was 1-2 in the series before tip-off. Phoenix Mercury →
Box Score
Los Angeles Sparks
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| DeLisha Milton-Jones | 38 | 6 | 4 | 2 | 1 | 27 |
| Candace Parker | 23 | 13 | 0 | 0 | 1 | 35 |
| Marie Ferdinand-Harris | 13 | 4 | 2 | 1 | 1 | 33 |
| Shannon Bobbitt | 3 | 3 | 1 | 2 | 0 | 25 |
| Lisa Leslie | 11 | 8 | 2 | 1 | 1 | 30 |
| Jessica Moore | 0 | 0 | 3 | 0 | 0 | 3 |
| Temeka Johnson | 0 | 0 | 0 | 0 | 0 | -- |
| Kiesha Brown | 0 | 0 | 0 | 0 | 0 | -- |
| Murriel Page | 6 | 0 | 0 | 0 | 0 | 2 |
| Raffaella Masciadri | 0 | 1 | 0 | 0 | 0 | 2 |
| Christi Thomas | 0 | 0 | 0 | 0 | 0 | -- |
| Amber Jacobs | 0 | 1 | 2 | 0 | 0 | 14 |
| Sidney Spencer | 0 | 0 | 0 | 0 | 0 | 2 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Le'coe Willingham | 11 | 5 | 1 | 0 | 1 | 22 |
| Tangela Smith | 7 | 7 | 0 | 2 | 4 | 28 |
| Kelly Miller | 16 | 4 | 1 | 1 | 1 | 28 |
| Diana Taurasi | 23 | 8 | 6 | 1 | 2 | 34 |
| Cappie Pondexter | 27 | 2 | 5 | 1 | 0 | 34 |
| Yuko Oga | 6 | 1 | 0 | 0 | 0 | 10 |
| Barbara Farris | 1 | 1 | 1 | 0 | 0 | 9 |
| LaToya Sanders | 8 | 2 | 2 | 3 | 0 | 16 |
| Allie Quigley | 0 | 0 | 0 | 0 | 0 | -- |
| Kelly Mazzante | 0 | 1 | 1 | 0 | 0 | 13 |
| Jennifer Derevjanik | 0 | 0 | 0 | 0 | 0 | -- |
| Brooke Smith | 0 | 0 | 0 | 0 | 0 | -- |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Los Angeles Sparks | 35-71 | 6-14 | 16-20 | 36 | 14 | 6 | 4 | 15 |
| Phoenix Mercury | 32-81 | 9-20 | 26-30 | 31 | 17 | 8 | 8 | 10 |