WNBA
New York Liberty @ Detroit Shock
Monday, September 29, 2008
TUL
Detroit Shock
75
Home
TUL Win Final
NYL
New York Liberty
73
Away
Recent Form
Detroit Shock
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Deanna Nolan led all players with 23 PTS (2 REB, 3 AST) for Detroit Shock. Deanna Nolan →
- Decided by 2 points — Detroit Shock edged New York Liberty.
- Detroit Shock came in 3-2 over their previous 5 games.
- Meeting 7 of the season between these teams — Detroit Shock was 4-2 in the series before tip-off.
- A 2008 playoff game. 2008 bracket →
Box Score
New York Liberty
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Shameka Christon | 12 | 1 | 1 | 2 | 0 | 34 |
| Cathrine Kraayeveld | 3 | 8 | 3 | 0 | 0 | 30 |
| Essence Carson | 2 | 0 | 1 | 1 | 0 | 8 |
| Janel McCarville | 21 | 5 | 4 | 0 | 0 | 26 |
| Loree Moore | 7 | 4 | 0 | 1 | 0 | 23 |
| Tiffany Jackson-Jones | 0 | 0 | 0 | 0 | 0 | -- |
| Erlana Larkins | 9 | 4 | 0 | 0 | 0 | 7 |
| Jessica Davenport | 5 | 1 | 0 | 0 | 1 | 6 |
| Erin Thorn | 0 | 0 | 0 | 0 | 0 | 8 |
| Leilani Mitchell | 14 | 1 | 2 | 0 | 0 | 12 |
| Ashley Battle | 0 | 3 | 3 | 0 | 0 | 20 |
| Lisa Willis | 0 | 0 | 0 | 0 | 0 | -- |
| Megan Duffy | 0 | 0 | 0 | 0 | 0 | -- |
Detroit Shock
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Taj McWilliams-Franklin | 19 | 8 | 1 | 0 | 0 | 34 |
| Kara Braxton | 6 | 3 | 1 | 0 | 1 | 12 |
| Katie Smith | 16 | 0 | 3 | 1 | 0 | 35 |
| Deanna Nolan | 23 | 2 | 3 | 0 | 1 | 37 |
| Elaine Powell | 3 | 2 | 2 | 0 | 0 | 28 |
| Sheri Sam | 0 | 1 | 0 | 0 | 0 | 1 |
| Cheryl Ford | 0 | 0 | 0 | 0 | 0 | -- |
| Plenette Pierson | 2 | 0 | 0 | 0 | 0 | 3 |
| Alexis Hornbuckle | 5 | 2 | 0 | 1 | 0 | 21 |
| Kelly Schumacher | 0 | 2 | 0 | 0 | 0 | 5 |
| Ashley Shields | 0 | 0 | 0 | 0 | 0 | -- |
| Olayinka Sanni | 3 | 3 | 1 | 0 | 0 | 7 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| New York Liberty | 26-59 | 5-16 | 16-21 | 27 | 14 | 4 | 1 | 9 |
| Detroit Shock | 28-55 | 4-14 | 17-23 | 23 | 11 | 2 | 2 | 6 |