WNBA
Indiana Fever @ San Antonio Silver Stars
Wednesday, August 17, 2011
SA
San Antonio Silver Stars
63
Home
IND Win Final
IND
Indiana Fever
65
Away
Recent Form
San Antonio Silver Stars
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Tamika Catchings led all players with 26 PTS (5 REB, 2 AST) for Indiana Fever. Tamika Catchings →
- Decided by 2 points — Indiana Fever edged San Antonio Silver Stars. Indiana Fever →
- Indiana Fever came in 4-1 over their previous 5 games. Indiana Fever →
- Meeting 2 of the season between these teams — Indiana Fever was 1-0 in the series before tip-off. Indiana Fever →
Box Score
Indiana Fever
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Tamika Catchings | 26 | 5 | 2 | 3 | 3 | 35 |
| Tangela Smith | 3 | 4 | 1 | 0 | 1 | 12 |
| Tammy Sutton-Brown | 8 | 5 | 1 | 1 | 2 | 27 |
| Katie Douglas | 2 | 2 | 0 | 2 | 0 | 25 |
| Erin Phillips | 7 | 3 | 0 | 2 | 0 | 17 |
| Shyra Ely-Gash | 6 | 5 | 0 | 0 | 0 | 23 |
| Jessica Davenport | 2 | 2 | 0 | 0 | 0 | 10 |
| Shannon Bobbitt | 9 | 6 | 1 | 1 | 0 | 24 |
| Shavonte Zellous | 2 | 2 | 2 | 1 | 1 | 16 |
| Briann January | 0 | 0 | 0 | 0 | 0 | -- |
| Jeanette Pohlen-Mavunga | 0 | 0 | 2 | 0 | 0 | 9 |
San Antonio Silver Stars
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Sophia Young-Malcolm | 7 | 13 | 3 | 1 | 0 | 36 |
| Ruth Riley | 8 | 6 | 1 | 1 | 1 | 27 |
| Becky Hammon | 6 | 2 | 1 | 1 | 0 | 30 |
| Tully Bevilaqua | 4 | 2 | 4 | 0 | 0 | 12 |
| Scholanda Dorrell | 10 | 1 | 0 | 0 | 0 | 18 |
| Roneeka Hodges | 6 | 1 | 0 | 0 | 0 | 10 |
| Danielle Adams | 0 | 0 | 0 | 0 | 0 | -- |
| Jayne Appel-Marinelli | 0 | 2 | 2 | 1 | 0 | 13 |
| Jia Perkins | 10 | 4 | 2 | 2 | 0 | 25 |
| Danielle Robinson | 10 | 3 | 3 | 2 | 0 | 25 |
| Porsha Phillips | 2 | 0 | 0 | 0 | 0 | 4 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Indiana Fever | 22-56 | 4-18 | 17-19 | 34 | 9 | 10 | 7 | 14 |
| San Antonio Silver Stars | 22-62 | 4-18 | 15-18 | 34 | 16 | 8 | 1 | 11 |