WNBA
San Antonio Silver Stars @ Phoenix Mercury
Sunday, August 19, 2012
PHX
Phoenix Mercury
47
Home
SA Win Final
SA
San Antonio Silver Stars
89
Away
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Becky Hammon led all players with 19 PTS (3 REB, 3 AST) for San Antonio Silver Stars. Becky Hammon →
- San Antonio Silver Stars won by 42: 89–47.
- San Antonio Silver Stars came in 5-0 over their previous 5 games.
- Meeting 3 of the season between these teams — San Antonio Silver Stars was 2-0 in the series before tip-off.
Box Score
San Antonio Silver Stars
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Shameka Christon | 10 | 1 | 1 | 0 | 1 | 18 |
| Sophia Young-Malcolm | 7 | 2 | 2 | 3 | 0 | 22 |
| Jayne Appel-Marinelli | 2 | 10 | 1 | 2 | 1 | 22 |
| Becky Hammon | 19 | 3 | 3 | 0 | 0 | 24 |
| Danielle Robinson | 6 | 1 | 4 | 1 | 0 | 21 |
| Danielle Adams | 13 | 9 | 1 | 0 | 1 | 14 |
| Tangela Smith | 3 | 1 | 1 | 0 | 0 | 18 |
| Ziomara Morrison | 4 | 3 | 0 | 0 | 0 | 9 |
| Tully Bevilaqua | 1 | 1 | 1 | 2 | 1 | 11 |
| Jia Perkins | 9 | 3 | 0 | 0 | 0 | 19 |
| Shenise Johnson | 15 | 9 | 2 | 0 | 0 | 20 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| DeWanna Bonner | 10 | 5 | 1 | 1 | 1 | 35 |
| Krystal Thomas | 5 | 7 | 0 | 0 | 1 | 31 |
| Avery Warley-Talbert | 0 | 4 | 1 | 0 | 0 | 18 |
| Alexis Hornbuckle | 11 | 7 | 3 | 3 | 0 | 30 |
| Samantha Prahalis | 8 | 5 | 4 | 1 | 0 | 36 |
| Penny Taylor | 0 | 0 | 0 | 0 | 0 | -- |
| Nakia Sanford | 5 | 4 | 0 | 0 | 0 | 15 |
| Candice Dupree | 0 | 0 | 0 | 0 | 0 | -- |
| Charde Houston | 0 | 0 | 0 | 0 | 0 | -- |
| Lynetta Kizer | 8 | 2 | 0 | 0 | 0 | 19 |
| Diana Taurasi | 0 | 0 | 0 | 0 | 0 | -- |
| Alexis Gray-Lawson | 0 | 0 | 0 | 0 | 0 | -- |
| Dymond Simon | 0 | 1 | 0 | 0 | 0 | 15 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| San Antonio Silver Stars | 30-67 | 9-18 | 20-23 | 43 | 16 | 8 | 4 | 9 |
| Phoenix Mercury | 17-63 | 4-19 | 9-16 | 35 | 9 | 5 | 2 | 13 |