WNBA
Phoenix Mercury @ Las Vegas Aces
Friday, August 22, 2025
LV
Las Vegas Aces
83
Home
LV Win Final
PHX
Phoenix Mercury
61
Away
Recent Form
Las Vegas Aces
Season Matchup
- 2025-06-15 Phoenix Mercury 76–70 Las Vegas Aces
- 2025-06-29 Las Vegas Aces 84–81 Phoenix Mercury
- 2025-08-16 Las Vegas Aces 86–83 Phoenix Mercury
- 2025-10-04 Phoenix Mercury 86–89 Las Vegas Aces
- 2025-10-05 Phoenix Mercury 78–91 Las Vegas Aces
- 2025-10-09 Las Vegas Aces 90–88 Phoenix Mercury
- 2025-10-11 Las Vegas Aces 97–86 Phoenix Mercury
Video
Game Nuggets
- A'ja Wilson led all players with 19 PTS (13 REB, 1 AST) for Las Vegas Aces. A'ja Wilson →
- Las Vegas Aces won by 22: 83–61. Las Vegas Aces →
- Las Vegas Aces came in 5-0 over their previous 5 games. Las Vegas Aces →
- Meeting 4 of the season between these teams — Las Vegas Aces was 2-1 in the series before tip-off. Las Vegas Aces →
Box Score
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Alyssa Thomas | 17 | 11 | 6 | 2 | 0 | 30 |
| Natasha Mack | 3 | 10 | 0 | 0 | 1 | 19 |
| Satou Sabally | 15 | 3 | 2 | 0 | 0 | 25 |
| Kahleah Copper | 6 | 2 | 1 | 0 | 0 | 20 |
| Monique Akoa Makani | 9 | 6 | 1 | 0 | 0 | 25 |
| DeWanna Bonner | 2 | 1 | 0 | 0 | 0 | 19 |
| Kathryn Westbeld | 2 | 5 | 0 | 0 | 0 | 19 |
| Kalani Brown | 2 | 3 | 0 | 0 | 1 | 5 |
| Sami Whitcomb | 3 | 2 | 1 | 0 | 0 | 16 |
| Kitija Laksa | 0 | 0 | 0 | 0 | 0 | 7 |
| Kiana Williams | 0 | 0 | 0 | 0 | 0 | 5 |
| Lexi Held | 2 | 0 | 1 | 0 | 0 | 11 |
Las Vegas Aces
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| NaLyssa Smith | 12 | 5 | 2 | 0 | 0 | 23 |
| Kierstan Bell | 6 | 1 | 3 | 1 | 1 | 22 |
| A'ja Wilson | 19 | 13 | 1 | 1 | 1 | 30 |
| Chelsea Gray | 12 | 3 | 4 | 2 | 0 | 33 |
| Jackie Young | 12 | 5 | 5 | 1 | 2 | 27 |
| Kiah Stokes | 0 | 3 | 0 | 0 | 0 | 7 |
| Megan DiLeo | 0 | 2 | 0 | 0 | 0 | 3 |
| Jewell Loyd | 5 | 3 | 3 | 2 | 0 | 26 |
| Dana Evans | 17 | 1 | 0 | 1 | 0 | 19 |
| Aaliyah Nye | 0 | 1 | 0 | 1 | 0 | 10 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Phoenix Mercury | 22-71 | 6-32 | 11-13 | 43 | 12 | 2 | 2 | 13 |
| Las Vegas Aces | 34-73 | 6-22 | 9-10 | 37 | 18 | 9 | 4 | 4 |