- seasons13
Biography
About Angel McCoughtry
Angel McCoughtry is a former professional WNBA forward whose recorded career spans 2009-2022, most recently with the Minnesota Lynx. Across 13 recorded seasons and 311 games, Angel McCoughtry averaged 18.6 points, 5.0 rebounds and 2.9 assists per game. Angel McCoughtry's highest scoring season on record is 2011 at 21.6 points per game.
Career Journey
- Atlanta Dream 2009 – 2019
- Las Vegas Aces 2020 – 2021
- Minnesota Lynx 2022
Career Averages
18.6 PTS
5.0 REB
2.9 AST
2.0 STL
Awards & Honors
14x All-WNBA
Season Stats — Career Table
Season Stats
| Season | Team | GP | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|---|
| 2009 | atlanta-dream | 34 | 12.8 | 3.1 | 2.1 | 2.2 | 0.4 | 47.6% |
| 2010 | atlanta-dream | 34 | 21.1 | 4.9 | 3.1 | 1.9 | 0.6 | 40.8% |
| 2011 | atlanta-dream | 33 | 21.6 | 5.2 | 2.5 | 2.2 | 1.0 | 42.4% |
| 2012 | atlanta-dream | 24 | 21.4 | 5.0 | 2.9 | 2.5 | 1.1 | 44.7% |
| 2013 | atlanta-dream | 33 | 21.5 | 5.3 | 4.4 | 2.7 | 0.7 | 41.3% |
| 2014 | atlanta-dream | 31 | 18.5 | 5.2 | 3.6 | 2.4 | 0.4 | 42.0% |
| 2015 | atlanta-dream | 34 | 20.1 | 5.3 | 2.8 | 2.1 | 0.5 | 41.3% |
| 2016 | atlanta-dream | 33 | 19.5 | 5.7 | 2.8 | 1.6 | 0.7 | 43.4% |
| 2018 | atlanta-dream | 29 | 16.5 | 6.0 | 3.0 | 1.3 | 0.6 | 42.0% |
| 2019 | atlanta-dream | 1 | -- | -- | -- | -- | -- | -- |
| 2020 | las-vegas-aces | 22 | 14.4 | 5.1 | 2.5 | 1.3 | 0.3 | 51.8% |
| 2021 | las-vegas-aces | 1 | -- | -- | -- | -- | -- | -- |
| 2022 | minnesota-lynx | 2 | 6.0 | 3.0 | 1.0 | 0.5 | 1.0 | 37.5% |
- 2009 atlanta-dream 34 GPPTS 12.8REB 3.1AST 2.1STL 2.2BLK 0.4FG% 47.6%
- 2010 atlanta-dream 34 GPPTS 21.1REB 4.9AST 3.1STL 1.9BLK 0.6FG% 40.8%
- 2011 atlanta-dream 33 GPPTS 21.6REB 5.2AST 2.5STL 2.2BLK 1.0FG% 42.4%
- 2012 atlanta-dream 24 GPPTS 21.4REB 5.0AST 2.9STL 2.5BLK 1.1FG% 44.7%
- 2013 atlanta-dream 33 GPPTS 21.5REB 5.3AST 4.4STL 2.7BLK 0.7FG% 41.3%
- 2014 atlanta-dream 31 GPPTS 18.5REB 5.2AST 3.6STL 2.4BLK 0.4FG% 42.0%
- 2015 atlanta-dream 34 GPPTS 20.1REB 5.3AST 2.8STL 2.1BLK 0.5FG% 41.3%
- 2016 atlanta-dream 33 GPPTS 19.5REB 5.7AST 2.8STL 1.6BLK 0.7FG% 43.4%
- 2018 atlanta-dream 29 GPPTS 16.5REB 6.0AST 3.0STL 1.3BLK 0.6FG% 42.0%
- 2019 atlanta-dream 1 GPPTS --REB --AST --STL --BLK --FG% --
- 2020 las-vegas-aces 22 GPPTS 14.4REB 5.1AST 2.5STL 1.3BLK 0.3FG% 51.8%
- 2021 las-vegas-aces 1 GPPTS --REB --AST --STL --BLK --FG% --
- 2022 minnesota-lynx 2 GPPTS 6.0REB 3.0AST 1.0STL 0.5BLK 1.0FG% 37.5%