WomenHoops360 WNBA stats, scores & stories — all in one place
WNBA

2007 Season

Champions: Phoenix Mercury (3-2)

Full 2007 playoff bracket →

The 2007 WNBA season featured 13 teams across 242 recorded games. Detroit Shock posted the league's best record at 24-10. Phoenix Mercury won the championship, defeating Detroit Shock 3-2 in the Finals. Cappie Pondexter was named Finals MVP; Lauren Jackson took the regular-season MVP award.

Final Standings

WNBA

  1. Detroit Shock 24-10 0.706
  2. Phoenix Mercury 🏆 23-11 0.676
  3. San Antonio Silver Stars 20-14 0.588
  4. Sacramento Monarchs 19-15 0.559
  5. Washington Mystics 16-18 0.471
  6. New York Liberty 16-18 0.471
  7. Houston Comets 13-21 0.382
  8. Los Angeles Sparks 10-24 0.294

Eastern Conference

  1. Indiana Fever 21-13 0.618
  2. Connecticut Sun 18-16 0.529
  3. Chicago Sky 14-20 0.412

Western Conference

  1. Seattle Storm 17-17 0.500
  2. Minnesota Lynx 10-24 0.294

Season Leaders

Scoring

  1. 1 Lauren Jackson SEA 23.9 PPG
  2. 2 Seimone Augustus MIN 22.6 PPG
  3. 3 Diana Taurasi PHO 19.2 PPG
  4. 4 Alana Beard WAS 18.8 PPG
  5. 5 Becky Hammon SAS 18.8 PPG

Rebounding

  1. 1 Lauren Jackson SEA 9.7 RPG
  2. 2 Rebekkah Brunson SAC 8.9 RPG
  3. 3 Candice Dupree CHI 7.5 RPG
  4. 4 Nakia Sanford WAS 7.1 RPG
  5. 5 Tina Thompson HOU 6.7 RPG

Assists

  1. 1 Becky Hammon SAS 5.0 APG
  2. 2 Lindsay Whalen CON 5.0 APG
  3. 3 Sue Bird SEA 5.0 APG
  4. 4 Loree Moore NYL 4.7 APG
  5. 5 Kelly Miller PHO 4.5 APG

Steals

  1. 1 Lindsay Whalen CON 2.1 SPG
  2. 2 Loree Moore NYL 2.1 SPG
  3. 3 Katie Douglas CON 1.9 SPG
  4. 4 Alana Beard WAS 1.9 SPG
  5. 5 Jia Perkins CHI 1.7 SPG

Blocks

  1. 1 Margo Dydek CON 2.1 BPG
  2. 2 Lauren Jackson SEA 2.0 BPG
  3. 3 Ruth Riley SAS 2.0 BPG
  4. 4 Tangela Smith PHO 1.5 BPG
  5. 5 Tammy Sutton-Brown IND 1.4 BPG

Awards

  1. Finals MVP Cappie Pondexter
  2. MVP Lauren Jackson
  3. Defensive Player of the Year Lauren Jackson
All 2007 awards →

Games

All 243 recorded 2007 games →