WNBA
New York Liberty @ Phoenix Mercury
Monday, July 17, 2006
PHO
Phoenix Mercury
80
Home
PHO Win Final
NYL
New York Liberty
70
Away
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Diana Taurasi led all players with 29 PTS (2 REB, 1 AST) for Phoenix Mercury. Diana Taurasi →
- Phoenix Mercury came in 2-3 over their previous 5 games. Phoenix Mercury →
- Meeting 2 of the season between these teams — Phoenix Mercury was 1-0 in the series before tip-off. Phoenix Mercury →
Box Score
New York Liberty
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Barbara Farris | 7 | 9 | 0 | 0 | 1 | 30 |
| Shameka Christon | 18 | 0 | 2 | 1 | 6 | 35 |
| Loree Moore | 17 | 4 | 8 | 2 | 0 | 35 |
| Kelly Schumacher | 8 | 5 | 2 | 1 | 0 | 22 |
| Sherill Baker | 11 | 3 | 1 | 5 | 0 | 24 |
| Cathrine Kraayeveld | 4 | 3 | 1 | 0 | 1 | 16 |
| Becky Hammon | 0 | 0 | 0 | 0 | 0 | -- |
| Erin Thorn | 5 | 3 | 1 | 0 | 0 | 13 |
| Kiesha Brown | 0 | 0 | 0 | 0 | 0 | 2 |
| Iciss Tillis | 0 | 0 | 0 | 0 | 0 | 2 |
| Ashley Battle | 0 | 2 | 0 | 0 | 0 | 5 |
| Christelle N'Garsanet | 0 | 0 | 0 | 0 | 0 | -- |
| Ambrosia Anderson | 0 | 0 | 0 | 0 | 0 | -- |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Penny Taylor | 10 | 6 | 2 | 2 | 0 | 29 |
| Kelly Miller | 12 | 4 | 3 | 0 | 0 | 29 |
| Diana Taurasi | 29 | 2 | 1 | 0 | 4 | 35 |
| Kristen Rasmussen | 6 | 4 | 3 | 1 | 0 | 20 |
| Kamila Vodichkova | 8 | 11 | 3 | 2 | 0 | 33 |
| Belinda Snell | 0 | 2 | 1 | 0 | 0 | 11 |
| Jennifer Lacy | 12 | 6 | 0 | 0 | 0 | 21 |
| Cappie Pondexter | 0 | 0 | 0 | 0 | 0 | -- |
| Kayte Christensen | 1 | 0 | 0 | 1 | 0 | 2 |
| Jennifer Derevjanik | 2 | 1 | 0 | 1 | 0 | 11 |
| Sandora Irvin | 0 | 0 | 0 | 0 | 0 | -- |
| Ann Strother | 0 | 0 | 0 | 0 | 0 | -- |
| Crystal Smith | 0 | 0 | 0 | 0 | 0 | -- |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| New York Liberty | 25-63 | 7-20 | 13-19 | 29 | 15 | 9 | 9 | 13 |
| Phoenix Mercury | 30-62 | 3-11 | 17-21 | 36 | 13 | 7 | 4 | 16 |