WNBA
Seattle Storm @ Phoenix Mercury
Wednesday, July 26, 2006
PHO
Phoenix Mercury
85
Home
SEA Win Final
SEA
Seattle Storm
91
Away
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Diana Taurasi led all players with 27 PTS (3 REB, 5 AST) for Phoenix Mercury. Diana Taurasi →
- Seattle Storm came in 2-3 over their previous 5 games. Seattle Storm →
- Meeting 4 of the season between these teams — Seattle Storm was 2-1 in the series before tip-off. Seattle Storm →
Box Score
Seattle Storm
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Lauren Jackson | 16 | 12 | 1 | 0 | 2 | 29 |
| Betty Lennox | 19 | 7 | 2 | 0 | 0 | 30 |
| Sue Bird | 25 | 3 | 3 | 0 | 0 | 34 |
| Iziane Castro | 0 | 1 | 0 | 0 | 0 | 19 |
| Tiffani Johnson | 5 | 7 | 0 | 0 | 1 | 22 |
| Ashley Robinson | 0 | 2 | 1 | 0 | 0 | 11 |
| Tanisha Wright | 7 | 1 | 4 | 0 | 0 | 18 |
| Janell Burse | 0 | 0 | 0 | 0 | 0 | -- |
| Shaunzinski Gortman | 0 | 0 | 0 | 0 | 0 | -- |
| Simone Edwards | 0 | 0 | 0 | 0 | 0 | -- |
| Wendy Palmer | 0 | 0 | 0 | 0 | 0 | -- |
| Edwige Lawson-Wade | 6 | 1 | 0 | 1 | 0 | 7 |
| Barbara Turner | 13 | 4 | 5 | 0 | 0 | 20 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Penny Taylor | 22 | 7 | 2 | 1 | 0 | 30 |
| Kelly Miller | 11 | 8 | 4 | 3 | 0 | 34 |
| Diana Taurasi | 27 | 3 | 5 | 2 | 0 | 37 |
| Cappie Pondexter | 16 | 2 | 1 | 2 | 0 | 34 |
| Kristen Rasmussen | 4 | 4 | 2 | 1 | 3 | 29 |
| Belinda Snell | 0 | 0 | 0 | 0 | 0 | -- |
| Jennifer Lacy | 2 | 3 | 0 | 1 | 0 | 20 |
| Kayte Christensen | 0 | 0 | 0 | 0 | 0 | -- |
| Kamila Vodichkova | 0 | 0 | 0 | 0 | 0 | -- |
| Jennifer Derevjanik | 3 | 3 | 1 | 1 | 0 | 13 |
| Sandora Irvin | 0 | 0 | 0 | 0 | 0 | -- |
| Ann Strother | 0 | 0 | 0 | 0 | 0 | -- |
| Crystal Smith | 0 | 0 | 0 | 0 | 0 | -- |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Seattle Storm | 32-64 | 10-24 | 17-20 | 38 | 16 | 1 | 3 | 16 |
| Phoenix Mercury | 33-76 | 5-16 | 14-17 | 30 | 15 | 11 | 3 | 8 |