WNBA
San Antonio Silver Stars @ Phoenix Mercury
Saturday, September 1, 2007
PHO
Phoenix Mercury
98
Home
PHO Win Final
SAS
San Antonio Silver Stars
92
Away
SAS Shanna Crossley 20 PTS 1 REB · 1 AST · 0 STL
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Cappie Pondexter led all players with 33 PTS (10 REB, 8 AST) for Phoenix Mercury. Cappie Pondexter →
- Phoenix Mercury came in 5-0 over their previous 5 games. Phoenix Mercury →
- Meeting 6 of the season between these teams — Phoenix Mercury was 4-1 in the series before tip-off. Phoenix Mercury →
- A 2007 playoff game. 2007 bracket →
Box Score
San Antonio Silver Stars
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Sophia Young-Malcolm | 19 | 10 | 2 | 1 | 0 | 36 |
| Ruth Riley | 6 | 10 | 3 | 1 | 2 | 26 |
| Becky Hammon | 14 | 4 | 8 | 2 | 0 | 37 |
| Vickie Johnson | 9 | 9 | 3 | 0 | 0 | 28 |
| Helen Darling | 13 | 2 | 4 | 3 | 0 | 24 |
| Camille Little | 5 | 1 | 1 | 0 | 1 | 18 |
| Marie Ferdinand-Harris | 6 | 3 | 0 | 2 | 0 | 12 |
| Erin Buescher | 0 | 0 | 0 | 0 | 0 | -- |
| Chantelle Anderson | 0 | 0 | 0 | 0 | 0 | -- |
| Kendra Wecker | 0 | 0 | 0 | 0 | 0 | -- |
| Sandora Irvin | 0 | 0 | 0 | 0 | 0 | -- |
| Shanna Crossley | 20 | 1 | 1 | 0 | 0 | 17 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Penny Taylor | 23 | 7 | 2 | 2 | 4 | 36 |
| Tangela Smith | 7 | 12 | 3 | 0 | 2 | 31 |
| Kelly Miller | 15 | 3 | 1 | 4 | 0 | 32 |
| Diana Taurasi | 18 | 2 | 4 | 2 | 0 | 36 |
| Cappie Pondexter | 33 | 10 | 8 | 1 | 1 | 33 |
| Belinda Snell | 0 | 0 | 0 | 0 | 0 | -- |
| Jennifer Lacy | 0 | 0 | 0 | 0 | 0 | -- |
| Kelly Schumacher | 2 | 5 | 0 | 1 | 0 | 12 |
| Olympia Scott | 0 | 0 | 0 | 0 | 0 | -- |
| Teana Miller | 0 | 0 | 0 | 0 | 0 | -- |
| Kelly Mazzante | 0 | 1 | 1 | 0 | 0 | 16 |
| Jennifer Derevjanik | 0 | 0 | 0 | 0 | 0 | -- |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| San Antonio Silver Stars | 35-85 | 12-28 | 10-11 | 40 | 22 | 9 | 3 | 11 |
| Phoenix Mercury | 35-72 | 9-22 | 19-22 | 40 | 19 | 9 | 7 | 16 |