WNBA
San Antonio Silver Stars @ Phoenix Mercury
Sunday, June 7, 2009
PHO
Phoenix Mercury
90
Home
PHO Win Final
SAS
San Antonio Silver Stars
79
Away
Season Matchup
- 2009-06-23 Phoenix Mercury 87–91 San Antonio Silver Stars
- 2009-08-14 San Antonio Silver Stars 83–95 Phoenix Mercury
- 2009-08-16 Phoenix Mercury 89–106 San Antonio Silver Stars
- 2009-09-18 Phoenix Mercury 91–92 San Antonio Silver Stars
- 2009-09-20 San Antonio Silver Stars 78–106 Phoenix Mercury
- 2009-09-22 San Antonio Silver Stars 92–100 Phoenix Mercury
Video
No official video matched this game in the channel feed.
Game Nuggets
- Sophia Young-Malcolm led all players with 25 PTS (10 REB, 1 AST) for San Antonio Silver Stars. Sophia Young-Malcolm →
Box Score
San Antonio Silver Stars
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Sophia Young-Malcolm | 25 | 10 | 1 | 0 | 0 | 36 |
| Ruth Riley | 12 | 13 | 0 | 0 | 2 | 32 |
| Becky Hammon | 20 | 1 | 8 | 0 | 0 | 35 |
| Vickie Johnson | 0 | 6 | 2 | 0 | 0 | 21 |
| Erin Perperoglou | 6 | 5 | 1 | 1 | 0 | 36 |
| Belinda Snell | 0 | 0 | 0 | 0 | 0 | -- |
| Megan Frazee | 0 | 0 | 0 | 0 | 0 | -- |
| Helen Darling | 8 | 2 | 6 | 1 | 0 | 22 |
| Edwige Lawson-Wade | 0 | 0 | 0 | 0 | 0 | 2 |
| Shanna Crossley | 0 | 0 | 1 | 0 | 0 | 7 |
| Katie Mattera | 8 | 4 | 0 | 0 | 0 | 8 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Le'coe Willingham | 4 | 7 | 1 | 2 | 1 | 19 |
| Tangela Smith | 9 | 7 | 3 | 2 | 3 | 33 |
| Diana Taurasi | 25 | 3 | 2 | 2 | 2 | 37 |
| Temeka Johnson | 7 | 2 | 9 | 1 | 0 | 30 |
| Cappie Pondexter | 23 | 4 | 5 | 1 | 0 | 31 |
| DeWanna Bonner | 16 | 11 | 2 | 0 | 0 | 26 |
| Allie Quigley | 0 | 0 | 0 | 0 | 0 | -- |
| Ketia Swanier | 0 | 0 | 0 | 0 | 0 | 3 |
| Kelly Mazzante | 6 | 3 | 0 | 0 | 0 | 18 |
| Nicole Ohlde | 0 | 0 | 0 | 0 | 0 | -- |
| Brooke Smith | 0 | 2 | 0 | 0 | 0 | 3 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| San Antonio Silver Stars | 30-68 | 5-18 | 14-20 | 41 | 19 | 2 | 2 | 13 |
| Phoenix Mercury | 34-76 | 6-20 | 16-21 | 39 | 22 | 8 | 6 | 7 |