WNBA
Houston Comets @ Phoenix Mercury
Sunday, July 30, 2006
PHO
Phoenix Mercury
80
Home
HOU Win Final
HOU
Houston Comets
82
Away
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Diana Taurasi led all players with 24 PTS (5 REB, 5 AST) for Phoenix Mercury. Diana Taurasi →
- Decided by 2 points — Houston Comets edged Phoenix Mercury.
- Houston Comets came in 2-3 over their previous 5 games.
- Meeting 2 of the season between these teams — Houston Comets was 1-0 in the series before tip-off.
Box Score
Houston Comets
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Mistie McCray Bass | 2 | 3 | 0 | 0 | 0 | 6 |
| Michelle Snow | 16 | 13 | 1 | 1 | 1 | 26 |
| Tamecka Dixon | 8 | 1 | 3 | 1 | 0 | 33 |
| Tanya Kostic | 17 | 3 | 4 | 0 | 1 | 28 |
| Sheryl Swoopes | 13 | 5 | 3 | 0 | 1 | 37 |
| Tari Phillips | 4 | 8 | 0 | 1 | 0 | 21 |
| Tina Thompson | 0 | 0 | 0 | 0 | 0 | -- |
| Roneeka Hodges | 0 | 1 | 1 | 0 | 0 | 10 |
| Sancho Lyttle | 0 | 0 | 0 | 0 | 0 | -- |
| Dominique Canty | 0 | 0 | 0 | 0 | 0 | -- |
| Astou Ndiaye-Diatta | 13 | 8 | 3 | 0 | 0 | 25 |
| Anastasia Kostaki | 9 | 0 | 1 | 0 | 0 | 10 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kelly Miller | 18 | 5 | 3 | 0 | 0 | 34 |
| Diana Taurasi | 24 | 5 | 5 | 1 | 3 | 33 |
| Cappie Pondexter | 11 | 1 | 6 | 1 | 0 | 34 |
| Kristen Rasmussen | 4 | 5 | 2 | 2 | 2 | 27 |
| Kamila Vodichkova | 10 | 6 | 0 | 0 | 3 | 21 |
| Belinda Snell | 0 | 0 | 0 | 0 | 0 | -- |
| Penny Taylor | 11 | 8 | 2 | 1 | 0 | 26 |
| Jennifer Lacy | 0 | 0 | 0 | 0 | 0 | -- |
| Kayte Christensen | 0 | 0 | 0 | 1 | 0 | 1 |
| Jennifer Derevjanik | 5 | 1 | 1 | 0 | 0 | 7 |
| Sandora Irvin | 0 | 0 | 0 | 0 | 0 | -- |
| Ann Strother | 0 | 0 | 0 | 0 | 0 | -- |
| Crystal Smith | 0 | 0 | 0 | 0 | 0 | -- |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Houston Comets | 32-69 | 11-22 | 7-12 | 42 | 16 | 3 | 3 | 12 |
| Phoenix Mercury | 31-72 | 8-24 | 10-13 | 31 | 19 | 6 | 8 | 8 |