WNBA
Charlotte Sting @ Phoenix Mercury
Friday, August 4, 2006
PHO
Phoenix Mercury
112
Home
PHO Win Final
CHA
Charlotte Sting
84
Away
Recent Form
Phoenix Mercury
Season Matchup
Video
No official video matched this game in the channel feed.
Game Nuggets
- Diana Taurasi led all players with 25 PTS (3 REB, 4 AST) for Phoenix Mercury. Diana Taurasi →
- Phoenix Mercury won by 28: 112–84. Phoenix Mercury →
- 196 combined points — the #2 highest-scoring game of the 2006 season. 2006 season →
- Phoenix Mercury came in 1-4 over their previous 5 games. Phoenix Mercury →
- Meeting 2 of the season between these teams — Phoenix Mercury was 1-0 in the series before tip-off. Phoenix Mercury →
Box Score
Charlotte Sting
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Sheri Sam | 5 | 5 | 3 | 0 | 0 | 22 |
| Monique Currie | 19 | 2 | 1 | 2 | 0 | 25 |
| Tangela Smith | 13 | 5 | 2 | 1 | 1 | 21 |
| Tammy Sutton-Brown | 3 | 3 | 2 | 0 | 0 | 11 |
| Helen Darling | 3 | 0 | 1 | 0 | 1 | 12 |
| Janel McCarville | 11 | 7 | 3 | 3 | 0 | 18 |
| Yelena Leuchanka | 0 | 0 | 0 | 0 | 0 | -- |
| Allison Feaster | 0 | 0 | 0 | 0 | 0 | 9 |
| Ayana Walker | 1 | 1 | 0 | 0 | 0 | 3 |
| Kelly Mazzante | 18 | 1 | 1 | 2 | 0 | 26 |
| Tasha Butts | 0 | 0 | 0 | 0 | 0 | -- |
| Tye'sha Fluker | 0 | 4 | 1 | 0 | 0 | 13 |
| LaToya Bond | 11 | 0 | 3 | 2 | 0 | 17 |
Phoenix Mercury
| Player | PTS | REB | AST | STL | BLK | MIN |
|---|---|---|---|---|---|---|
| Kelly Miller | 16 | 5 | 6 | 2 | 0 | 29 |
| Diana Taurasi | 25 | 3 | 4 | 2 | 0 | 33 |
| Cappie Pondexter | 12 | 2 | 3 | 1 | 0 | 25 |
| Kristen Rasmussen | 2 | 3 | 1 | 1 | 1 | 17 |
| Kamila Vodichkova | 10 | 5 | 2 | 0 | 0 | 15 |
| Belinda Snell | 14 | 1 | 1 | 0 | 0 | 10 |
| Penny Taylor | 7 | 7 | 2 | 3 | 0 | 22 |
| Jennifer Lacy | 16 | 2 | 1 | 0 | 0 | 18 |
| Kayte Christensen | 0 | 1 | 0 | 0 | 0 | 5 |
| Jennifer Derevjanik | 6 | 3 | 4 | 2 | 0 | 16 |
| Sandora Irvin | 0 | 0 | 0 | 0 | 0 | -- |
| Ann Strother | 0 | 0 | 0 | 0 | 0 | -- |
| Crystal Smith | 4 | 1 | 0 | 0 | 0 | 3 |
Team Stats
| Team | FG | 3PT | FT | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Charlotte Sting | 28-65 | 8-24 | 20-30 | 28 | 17 | 10 | 2 | 17 |
| Phoenix Mercury | 42-68 | 9-12 | 19-25 | 33 | 24 | 11 | 1 | 15 |